Bonnie Brook, approximately 29 km west of the CBD, is a relatively new residential area experiencing significant development. Offering a peaceful semi-rural feel with proximity to Taylors Road and major growth corridors, it appeals to homebuyers looking for affordability and future potential in a tranquil setting.
| Bedrooms | Bonnie Brook | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | $572,500 | $815,000 |
| 4 | $667,500 | $950,000 |
| Insight | Bonnie Brook | Metro comparison |
|---|---|---|
| Clearance rate | 79.5% | |
| Days on market | 56.5 | 39 |
| Bedrooms | Bonnie Brook | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $460 | $550 |
| 4 | $520 | $600 |
